NIPPON GEAR

NIPPON GEAR

IR information

IR INFORMATION

Earnings highlights

Sales (million yen)

Ordinary income (million yen)

Net income (million yen)

Net assets (million yen)

Total assets (million yen)

Capital adequacy ratio (%)

Numerical data

Period 119th period 120th period 121th period 122th period 123th period
Closing date March 2021 March 2022 March 2023 March 2024 March 2025
Sales (million yen) 7,715 7,568 7,520 9,622 9,555
Ordinary income (million yen) 423 123 999 2,151 2,152
Net income (million yen) 312 295 685 1,539 1,550
Net assets (million yen) 8,553 8,794 9,439 11,096 12,561
Total assets (million yen) 11,340 11,365 12,716 14,677 15,233
Net assets per share (yen) 601 618 663 779 882
Net assets per share (yen) 22 21 48 108 108
Capital adequacy ratio (%) 75 77 74 76 82
Employees (person) 340 334 302 290 264
(excluding average temporary employees) 77 73 72 65 67
TOP