NIPPON GEAR

NIPPON GEAR

IR information

IR INFORMATION

Earnings highlights

Sales (million yen)

Ordinary income (million yen)

Net income (million yen)

Net assets (million yen)

Total assets (million yen)

Capital adequacy ratio (%)

Numerical data

Period 116th period 117th period 118th period 119th period 120th period
Closing date March 2018 March 2019 March 2020 March 2021 March 2022
Sales (million yen) 7,390 7,393 7,579 7,715 7,568
Ordinary income (million yen) 297 473 578 423 123
Net income (million yen) 217 317 395 312 295
Net assets (million yen) 7,704 7,868 8,177 8,553 8,794
Total assets (million yen) 10,564 11,141 11,299 11,340 11,365
Net assets per share (yen) 542 554 574 601 618
Net assets per share (yen) 15 22 28 22 19
Capital adequacy ratio (%) 73 71 72 75 77
Employees (person) 359 352 338 340 334
(excluding average temporary employees) 81 77 80 77 73
TOP