NIPPON GEAR

NIPPON GEAR

IR information

IR INFORMATION

Earnings highlights

Sales (million yen)

Ordinary income (million yen)

Net income (million yen)

Net assets (million yen)

Total assets (million yen)

Capital adequacy ratio (%)

Numerical data

Period 117th period 118th period 119th period 120th period 121th period
Closing date March 2019 March 2020 March 2021 March 2022 March 2023
Sales (million yen) 7,393 7,579 7,715 7,568 7,520
Ordinary income (million yen) 473 578 423 123 999
Net income (million yen) 317 395 312 295 685
Net assets (million yen) 7,868 8,177 8,553 8,794 9,439
Total assets (million yen) 11,141 11,299 11,340 11,365 12,716
Net assets per share (yen) 554 574 601 618 663
Net assets per share (yen) 22 28 22 19 48
Capital adequacy ratio (%) 71 72 75 77 74
Employees (person) 352 338 340 334 302
(excluding average temporary employees) 77 80 77 73 72
TOP