IR information
IR INFORMATION
Ownership profile (As of March 31, 2025)
Profile of owners by type
Ownership profile
| Name | Number of shares owned (thousand shares) | Percentage of shares owned (%) |
|---|---|---|
| Seiwa Inc. | 5,633 | 39.45 |
| Mita & Co., Ltd. | 1,027 | 7.19 |
| GM Investments Co., Ltd. | 300 | 2.10 |
| Nippon Gear client shareholding association | 297 | 2.07 |
| Masaaki Furuya | 280 | 1.96 |
| Chiyoda Corporation | 210 | 1.47 |
| THE BANK OF NEW YORK MELLON 140040 | 204 | 1.42 |
| THE BANK OF NEW YORK MELLON 140042 | 198 | 1.38 |
| SBI SECURITIES Co.,Ltd. | 196 | 1.37 |
| Michiko Ishimori | 158 | 1.10 |
