Screw Jack
Small Screw Jack
Outline
Extremely compact, lightweight, and easy-to-use jacks, delivering high performance similar to standard screw jacks
Features
- – Capacity: 2kN/5kN
- – The lightest weight possible is achieved, while securing sufficient strength.
- – The housing is compact and space-efficient; and its shape and mounting holes are designed to allow either its upper or lower surface to be attached to your device.
- – The jack consists of a high-precision worm gear and a trapezoidal screw; and its self-locking function works at any position within a stroke.
- – Wide-ranging options are available, including dustproof bellows to protect the lifting screw, limit switch for control, and RC encoder.
Standard features
| Series/Size Code | RMG | RSG | |
|---|---|---|---|
| Capacity | 2kN | 5kN | |
| Lifting screw diameter | 16mm | 20mm | |
| Lifting screw lead | 3mm | 4mm | |
| Worm gear ratio | H | 3 | 5 |
| L | – | 24 | |
| Effciency | H | 0.22 | 0.22 |
| L | – | 0.13 | |
| Maximum allowable power per jack | H | 0.32kW | 0.63kW |
| L | – | 0.25kW | |
| Input shaft torque at no load (b) | 0.07N・m | 0.15N・m | |
| Torque coefficient (a) | H | 0.73 | 0.57 |
| L | – | 0.21 | |
| Required input torque at maximum load | H | 1.5N・m | 3.0N・m |
| L | – | 1.2N・m | |
| Speed coefficient (c) (screw lead per rotation of input shaft) |
H | 1.0mm | 0.8mm |
| L | – | 0.17mm | |
| Maximum allowable input rotation speed | H | 2000min-1 | 2000min-1 |
| L | – | 2000min-1 | |
| Maximum input rotation speed at maximum load | H | 2000min-1 | 2000min-1 |
| L | – | 2000min-1 | |
| Anti-rotation key torque at maximum load | 3.5N・m | 7.5N・m | |
| Input shaft allowable overhang load | 120N | 300N | |
| Amount of filled grease | Maintenance-Free | Maintenance-Free | |
| Operating temperature range | -15〜80℃ | -15〜80℃ | |


